KIET — Faculty of Computing & Information Business
Program Overview
The BS Artificial Intelligence program provides an in-depth knowledge on how complex inputs can be used to make decisions to enhance human capabilities. The program develops skills in computing, mathematics, automated reasoning, statistics, computational modeling, introduction to classical AI languages, knowledge representation and reasoning, artificial neural networks and machine learning.
The program will prepare graduates to solve problems in all domains such as agriculture, defense, healthcare, governance, transportation, e-commerce, finance and education.
Program Details
Graduates of this program will be able to:
Duration: 4 Years
| Category | Cr Hr |
|---|---|
| Computing Core | 33 |
| General Education | 15 |
| University Electives | 11 |
| Mathematics & Science Foundation | 12 |
| Computer Science Core | 18 |
| Artificial Intelligence Core | 18 |
| Artificial Intelligence Electives | 12 |
| Final Year Project | 6 |
| Sports | 4 |
| Internship | 2 |
| Total | 131 |
Applicants must have:
Graduates can pursue careers as:
Students complete a structured AI Internship that provides practical exposure to:
Q: What is Artificial Intelligence?
Artificial Intelligence (AI) is a branch of computer science focused on creating intelligent systems capable of performing tasks that typically require human intelligence.
Q: What programming languages will I learn?
The program emphasizes Python, along with other relevant languages used in AI and data science.
Q: Can I pursue further studies after this degree?
Yes. Graduates are well-prepared for advanced degrees like MS or PhD in AI, Machine Learning, or Data Science.
Q: Is there an internship in this program?
Yes, a 2 credit hour AI Internship is included as a core component of the program.
Curriculum
37 Courses — 131 Total Credit Hours — 4 Year Program
| # | Course Code | Course Title | CH |
|---|---|---|---|
| YEAR 1 — SEMESTER 1 | |||
| 1 | AICC111 | Programming Fundamentals | 3 |
| 2 | AICC112 | Programming Fundamentals Lab | 1 |
| 3 | AIGE111 | Application of Information & Communication Technologies | 2 |
| 4 | AIGE112 | Application of ICT Lab | 1 |
| 5 | AIGE113 | Discrete Structures | 3 |
| 6 | AIGE114 | Calculus and Analytic Geometry | 3 |
| 7 | AIGE115 | Functional English | 3 |
| 8 | AIGE116 | Visionary Leadership & Motivation | 2 |
| 9 | AIGE117 | Sports 1 | 0.5 |
| YEAR 1 — SEMESTER 2 | |||
| 10 | AICC121 | Object Oriented Programming | 3 |
| 11 | AICC122 | Object Oriented Programming Lab | 1 |
| 12 | AICC123 | Database Systems | 3 |
| 13 | AICC124 | Database Systems Lab | 1 |
| 14 | AICC125 | Digital Logic Design | 2 |
| 15 | AICC126 | Digital Logic Design Lab | 1 |
| 16 | AIMS121 | Multivariable Calculus | 3 |
| 17 | AIMS122 | Linear Algebra | 3 |
| 18 | AIGE121 | Sports 2 | 0.5 |
| YEAR 2 — SEMESTER 3 | |||
| 19 | AICC211 | Data Structures | 3 |
| 20 | AICC212 | Data Structures Lab | 1 |
| 21 | AICC213 | Information Security | 2 |
| 22 | AICC214 | Information Security Lab | 1 |
| 23 | AICC215 | Artificial Intelligence | 2 |
| 24 | AICC216 | Artificial Intelligence Lab | 1 |
| 25 | AICC217 | Computer Networks | 2 |
| 26 | AICC218 | Computer Networks Lab | 1 |
| 27 | AICC219 | Software Engineering | 3 |
| 28 | AIMS211 | Probability & Statistics | 3 |
| 29 | AIGE211 | Sports 3 | 0.5 |
| YEAR 2 — SEMESTER 4 | |||
| 30 | AICC221 | Computer Organization & Assembly Language | 2 |
| 31 | AICC222 | Computer Organization & Assembly Language Lab | 1 |
| 32 | AIDC221 | Programming for AI | 2 |
| 33 | AIDC222 | Programming for AI Lab | 1 |
| 34 | AIDC223 | Machine Learning | 2 |
| 35 | AIDC224 | Machine Learning Lab | 1 |
| 36 | AIGE221 | Applied Physics | 2 |
| 37 | AIGE222 | Applied Physics Lab | 1 |
| 38 | AIGE223 | Expository Writing | 3 |
| 39 | AIGE224 | Islamic Studies | 2 |
| 40 | AIGE225 | Sports 4 | 0.5 |
| YEAR 3 — SEMESTER 5 | |||
| 41 | AICC311 | Operating Systems | 2 |
| 42 | AICC312 | Operating Systems Lab | 1 |
| 43 | AIDC311 | Artificial Neural Networks & Deep Learning | 2 |
| 44 | AIDC312 | Artificial Neural Networks & Deep Learning Lab | 1 |
| 45 | AIDC313 | Knowledge Representation & Reasoning | 2 |
| 46 | AIDC314 | Knowledge Representation & Reasoning Lab | 1 |
| 47 | AIDE311 | Reinforcement Learning | 2 |
| 48 | AIDE312 | Reinforcement Learning Lab | 1 |
| 49 | AIDE313 | Data Mining | 2 |
| 50 | AIDE314 | Data Mining Lab | 1 |
| 51 | AIGE311 | Introduction to Management | 2 |
| 52 | AIGE312 | Sports 5 | 0.5 |
| YEAR 3 — SEMESTER 6 | |||
| 53 | AIDC321 | Computer Vision | 2 |
| 54 | AIDC322 | Computer Vision Lab | 1 |
| 55 | AIDC323 | Parallel & Distributed Computing | 2 |
| 56 | AIDC324 | Parallel & Distributed Computing Lab | 1 |
| 57 | AIDE321 | Natural Language Processing | 2 |
| 58 | AIDE322 | Natural Language Processing Lab | 1 |
| 59 | AIDE323 | Theory of Automata | 3 |
| 60 | AIDE324 | HCI & Computer Graphics | 2 |
| 61 | AIDE325 | HCI & Computer Graphics Lab | 1 |
| 62 | AIDE326 | Swarm Intelligence | 2 |
| 63 | AIGE321 | Sports 6 | 0.5 |
| YEAR 4 — SEMESTER 7 | |||
| 64 | AICC411 | Final Year Project – I | 2 |
| 65 | AICC412 | Analysis of Algorithms | 3 |
| 66 | AIDE411 | Knowledge Based Systems | 2 |
| 67 | AIDE412 | Knowledge Based Systems Lab | 1 |
| 68 | AIES411 | Financial Accounting | 3 |
| 69 | AIMS411 | Technical & Business Writing | 3 |
| 70 | AIGE411 | Entrepreneurship | 2 |
| 71 | AIGE412 | Sports 7 | 0.5 |
| YEAR 4 — SEMESTER 8 | |||
| 72 | AIGE413 | Professional Practices 1 | 1 |
| 73 | AICC421 | Final Year Project – II | 4 |
| 74 | AIGE421 | Ideology and Constitution of Pakistan | 2 |
| 75 | AIGE422 | Professional Practices 2 | 1 |
| 76 | AIGE423 | Sports 8 | 0.5 |
| Total Credit Hours | 131 | ||
After Graduation
Join KIET and gain the expertise to innovate with AI. Take the first step toward a rewarding career at the forefront of technology.
Explore More