KIET — Faculty of Computing & Information Business
Program Overview
The BS Software Engineering program inculcates a systematic, disciplined and quantifiable approach to the design, development, operation, and maintenance of software systems. It covers the principles and practices of engineering to design and implement large, reliable, efficient and economical software systems.
The program will prepare students in all aspects of software life cycle from specification to analysis and design, testing, maintenance and evolution of software products. The program meets the Higher Education Commission (HEC) of Pakistan and international standards for a full-length four-year bachelor’s degree.
Program Details
Graduates of this program will be able to:
Duration: 4 Years (8 Semesters)
| Category | Number | Credit Hours |
|---|---|---|
| Courses | 39 | 120 |
| Final Year Projects | 2 | 6 |
| Internships | 2 | 2 |
| Sports | 8 | 4 |
| Total | — | 131 |
Applicants must have:
Graduates can pursue careers as:
Students complete 2 internships (2 credit hours) providing practical exposure to:
| Area | Credit Hours |
|---|---|
| Computing Core | 33 |
| General Education | 15 |
| University Electives | 11 |
| Mathematics & Science Foundation | 12 |
| Software Engineering Core Courses | 24 |
| Software Engineering Supporting Courses | 9 |
| Software Engineering Electives | 15 |
| Final Year Project | 6 |
| Sports | 4 |
| Internship | 2 |
| Total | 131 |
Q: What is Software Engineering?
Software Engineering is the systematic, disciplined, and quantifiable approach to the design, development, operation, and maintenance of software systems. It applies engineering principles to create reliable, efficient, and economical software.
Q: How is BS-SE different from BS-CS?
While both programs share foundational computing courses, BS-SE focuses specifically on the software lifecycle — requirements engineering, software design & architecture, quality engineering, project management, and systematic development methodologies. BS-CS has broader coverage of computing theory and electives.
Q: Is there a Final Year Project?
Yes, students complete a two-semester Final Year Project (6 credit hours) involving the full software development lifecycle from requirements to deployment.
Q: Does this program meet HEC standards?
Yes, the program fully meets the Higher Education Commission (HEC) of Pakistan and international standards for a four-year bachelor’s degree in Software Engineering.
Q: Are there internships in this program?
Yes, 2 internships (2 credit hours total) are included to provide industry exposure and professional experience in software development environments.
Curriculum
39 courses — 131 Total Credit Hours — 4 Year Program (8 Semesters)
| # | Course Code | Course Title | CH |
|---|---|---|---|
| YEAR 1 — SEMESTER 1 | |||
| 1 | SECC111 | Programming Fundamentals | 3 |
| 2 | SECC112 | Programming Fundamentals Lab | 1 |
| 3 | SEGE111 | Application of Information & Communication Technologies | 2 |
| 4 | SEGE112 | Application of ICT Lab | 1 |
| 5 | SEGE113 | Discrete Structures | 3 |
| 6 | SEGE114 | Calculus and Analytic Geometry | 3 |
| 7 | SEGE115 | Functional English | 3 |
| 8 | SEGE116 | Visionary Leadership & Motivation | 2 |
| 9 | SEGE117 | Sports-1 | 0.5 |
| YEAR 1 — SEMESTER 2 | |||
| 10 | SECC121 | Object Oriented Programming | 3 |
| 11 | SECC122 | Object Oriented Programming Lab | 1 |
| 12 | SECC123 | Database Systems | 3 |
| 13 | SECC124 | Database Systems Lab | 1 |
| 14 | SECC125 | Digital Logic Design | 2 |
| 15 | SECC126 | Digital Logic Design Lab | 1 |
| 16 | SEMS121 | Multivariable Calculus | 3 |
| 17 | SEMS122 | Linear Algebra | 3 |
| 18 | SEGE121 | Sports-2 | 0.5 |
| YEAR 2 — SEMESTER 3 | |||
| 19 | SECC211 | Data Structures | 3 |
| 20 | SECC212 | Data Structures Lab | 1 |
| 21 | SECC213 | Information Security | 2 |
| 22 | SECC214 | Information Security Lab | 1 |
| 23 | SECC215 | Artificial Intelligence | 2 |
| 24 | SECC216 | Artificial Intelligence Lab | 1 |
| 25 | SECC217 | Computer Networks | 2 |
| 26 | SECC218 | Computer Networks Lab | 1 |
| 27 | SECC219 | Software Engineering | 3 |
| 28 | SEMS211 | Probability & Statistics | 3 |
| 29 | SEGE211 | Sports-3 | 0.5 |
| YEAR 2 — SEMESTER 4 | |||
| 30 | SECC221 | Computer Organization & Assembly Language | 2 |
| 31 | SECC222 | Computer Organization & Assembly Language Lab | 1 |
| 32 | SEDC221 | Software Requirement Engineering | 2 |
| 33 | SEDC222 | Software Requirement Engineering Lab | 1 |
| 34 | SEDC223 | Software Design & Architecture | 3 |
| 35 | SEGE221 | Applied Physics | 2 |
| 36 | SEGE222 | Applied Physics Lab | 1 |
| 37 | SEGE223 | Expository Writing | 3 |
| 38 | SEGE224 | Islamic Studies | 2 |
| 39 | SEGE225 | Sports-4 | 0.5 |
| YEAR 3 — SEMESTER 5 | |||
| 40 | SECC311 | Operating Systems | 2 |
| 41 | SECC312 | Operating Systems Lab | 1 |
| 42 | SEDC311 | Software Quality Engineering | 2 |
| 43 | SEDC312 | Software Quality Engineering Lab | 1 |
| 44 | SEDC313 | Software Construction & Development | 2 |
| 45 | SEDC314 | Software Construction & Development Lab | 1 |
| 46 | SEDE311 | Mobile Application Development | 2 |
| 47 | SEDE312 | Mobile Application Development Lab | 1 |
| 48 | SEDE313 | Object Oriented Analysis & Design | 2 |
| 49 | SEDE314 | Object Oriented Analysis & Design Lab | 1 |
| 50 | SEGE311 | Introduction to Management | 2 |
| 51 | SEGE312 | Sports-5 | 0.5 |
| YEAR 3 — SEMESTER 6 | |||
| 52 | SEDC321 | Software Project Management | 2 |
| 53 | SEDC322 | Software Project Management Lab | 1 |
| 54 | SEDC323 | Parallel & Distributed Computing | 2 |
| 55 | SEDC324 | Parallel & Distributed Computing Lab | 1 |
| 56 | SEDE321 | Computer Architecture | 2 |
| 57 | SEDE322 | Computer Architecture Lab | 1 |
| 58 | SEDE323 | Theory of Automata | 3 |
| 59 | SEDE324 | HCI & Computer Graphics | 2 |
| 60 | SEDE325 | HCI & Computer Graphics Lab | 1 |
| 61 | SEDE326 | Web Engineering | 2 |
| 62 | SEDE327 | Web Engineering Lab | 1 |
| 63 | SEGE321 | Sports-6 | 0.5 |
| YEAR 4 — SEMESTER 7 | |||
| 64 | SECC411 | Final Year Project – I | 2 |
| 65 | SECC412 | Analysis of Algorithms | 3 |
| 66 | SEDE411 | Software Testing & Quality Assurance | 2 |
| 67 | SEDE412 | Software Testing & QA Lab | 1 |
| 68 | SEES411 | Financial Accounting | 3 |
| 69 | SEMS411 | Technical & Business Writing | 3 |
| 70 | SEGE411 | Entrepreneurship | 2 |
| 71 | SEGE413 | Sports-7 | 0.5 |
| YEAR 4 — SEMESTER 8 | |||
| 72 | SECC421 | Final Year Project – II | 4 |
| 73 | SEGE421 | Ideology and Constitution of Pakistan | 2 |
| 74 | SEGE412 | Professional Practices 1 | 1 |
| 75 | SEGE422 | Professional Practices 2 | 1 |
| 76 | SEGE423 | Sports-8 | 0.5 |
| Total Credit Hours | 131 | ||
After Graduation
Join KIET and master the engineering of reliable, efficient, and economical software systems. Take the first step toward a rewarding career in software engineering.
Explore More