KIET — Faculty of Computing & Information Business
Program Overview
The BS Computer Science program provides a balanced mixture of theory and practical experiences at foundation and advance levels of Computer Science and Information System discipline. It covers all new dimensions of information systems from Internet of Things to Cloud Computing and Computer Gaming to Social Media Platforms.
The program will prepare graduates to assume responsible positions in business, government, and education at the research, development, and planning levels. Students gain deep expertise in programming, data structures, algorithms, artificial intelligence, cyber security, software engineering, and cloud computing through a comprehensive 4-year curriculum.
Program Details
Graduates of this program will be able to:
Duration: 4 Years (8 Semesters)
| Category | Number | Credit Hours |
|---|---|---|
| Courses | 39 | 125 |
| Final Year Projects | 2 | 6 |
| Professional Practices | 2 | 2 |
| Internships | 2 | 4 |
| Total | — | 137 |
Applicants must have:
Graduates can pursue careers as:
Students complete 2 internships (4 credit hours) providing practical exposure to:
| Area | Credit Hours |
|---|---|
| Computing Core | 33 |
| General Education | 17 |
| University Electives | 18 |
| Mathematics & Science Foundation | 12 |
| Computer Science | 24 |
| Computer Science Supporting | 6 |
| Computer Science Electives | 15 |
| Final Year Project | 6 |
| Sports | 4 |
| Internship | 4 |
| Total | 137 |
Q: What is the duration of BS Computer Science?
The program is 4 years (8 semesters) with a total of 137 credit hours.
Q: What technologies will I learn?
Students gain hands-on experience with programming languages, databases, AI/ML, cloud computing, cyber security tools, mobile app development, and web engineering.
Q: Is there a final year project?
Yes, students complete a two-semester Final Year Project (6 credit hours) involving research, development, and implementation of a computing solution.
Q: Can I pursue MS/PhD after this degree?
Absolutely. The program provides a strong foundation for higher studies in Computer Science, Data Science, Artificial Intelligence, and related fields.
Q: Are there internships in this program?
Yes, 2 internships (4 credit hours total) are included to provide industry exposure and practical experience.
Curriculum
39 courses — 137 Total Credit Hours — 4 Year Program (8 Semesters)
| # | Course Code | Course Title | CH |
|---|---|---|---|
| YEAR 1 — SEMESTER 1 | |||
| 1 | CSCC111 | Programming Fundamentals | 3 |
| 2 | CSCC112 | Programming Fundamentals Lab | 1 |
| 3 | CSGE111 | Application of Information & Communication Technologies | 2 |
| 4 | CSGE112 | Application of ICT Lab | 1 |
| 5 | CSGE113 | Discrete Structures | 3 |
| 6 | CSGE114 | Calculus and Analytic Geometry | 3 |
| 7 | CSGE115 | Visionary Leadership & Motivation | 2 |
| 8 | CSGE116 | Functional English | 3 |
| 9 | CSGE117 | Sports 1 | 0.5 |
| YEAR 1 — SEMESTER 2 | |||
| 10 | CSCC121 | Object Oriented Programming | 3 |
| 11 | CSCC122 | Object Oriented Programming Lab | 1 |
| 12 | CSCC123 | Database Systems | 3 |
| 13 | CSCC124 | Database Systems Lab | 1 |
| 14 | CSCC125 | Digital Logic Design | 2 |
| 15 | CSCC126 | Digital Logic Design Lab | 1 |
| 16 | CSMS121 | Multivariable Calculus | 3 |
| 17 | CSMS122 | Linear Algebra | 3 |
| 18 | CSGE121 | Sports 2 | 0.5 |
| YEAR 2 — SEMESTER 3 | |||
| 19 | CSCC211 | Data Structures | 3 |
| 20 | CSCC212 | Data Structures Lab | 1 |
| 21 | CSCC213 | Information Security | 2 |
| 22 | CSCC214 | Information Security Lab | 1 |
| 23 | CSCC215 | Artificial Intelligence | 2 |
| 24 | CSCC216 | Artificial Intelligence Lab | 1 |
| 25 | CSCC217 | Computer Networks | 2 |
| 26 | CSCC218 | Computer Networks Lab | 1 |
| 27 | CSCC219 | Software Engineering | 3 |
| 28 | CSMS211 | Probability & Statistics | 3 |
| 29 | CSGE211 | Sports 3 | 0.5 |
| YEAR 2 — SEMESTER 4 | |||
| 30 | CSCC221 | Computer Organization & Assembly Language | 2 |
| 31 | CSCC222 | Computer Organization & Assembly Language Lab | 1 |
| 32 | CSDC221 | Theory of Automata | 3 |
| 33 | CSDC222 | Advance Database Management Systems | 2 |
| 34 | CSDC223 | Advance DBMS Lab | 1 |
| 35 | CSGE221 | Applied Physics | 2 |
| 36 | CSGE222 | Applied Physics Lab | 1 |
| 37 | CSGE223 | Expository Writing | 3 |
| 38 | CSGE224 | Islamic Studies | 2 |
| 39 | CSGE225 | Sports 4 | 0.5 |
| YEAR 3 — SEMESTER 5 | |||
| 40 | CSCC311 | Operating Systems | 2 |
| 41 | CSCC312 | Operating Systems Lab | 1 |
| 42 | CSDC311 | HCI & Computer Graphics | 2 |
| 43 | CSDC312 | HCI & Computer Graphics Lab | 1 |
| 44 | CSDC313 | Computer Architecture | 2 |
| 45 | CSDC314 | Computer Architecture Lab | 1 |
| 46 | CSDE311 | Mobile Application Development | 2 |
| 47 | CSDE312 | Mobile Application Development Lab | 1 |
| 48 | CSDE313 | Numerical Analysis | 2 |
| 49 | CSDE314 | Numerical Analysis Lab | 1 |
| 50 | CSGE311 | Introduction to Management | 2 |
| 51 | CSGE312 | Sports 5 | 0.5 |
| YEAR 3 — SEMESTER 6 | |||
| 52 | CSDC321 | Compiler Construction | 2 |
| 53 | CSDC322 | Compiler Construction Lab | 1 |
| 54 | CSDC323 | Parallel & Distributed Computing | 2 |
| 55 | CSDC324 | Parallel & Distributed Computing Lab | 1 |
| 56 | CSDE321 | Web Engineering | 2 |
| 57 | CSDE322 | Web Engineering Lab | 1 |
| 58 | CSDE323 | Cyber Security | 2 |
| 59 | CSDE324 | Cyber Security Lab | 1 |
| 60 | CSDE325 | Software Testing & Quality Assurance | 2 |
| 61 | CSDE326 | Software Testing & QA Lab | 1 |
| 62 | CSDE327 | Object Oriented Analysis & Design | 2 |
| 63 | CSDE328 | OOAD Lab | 1 |
| 64 | CSGE321 | Sports 6 | 0.5 |
| YEAR 4 — SEMESTER 7 | |||
| 65 | CSCC412 | Analysis of Algorithms | 3 |
| 66 | CSDE411 | Cloud Computing | 2 |
| 67 | CSDE412 | Cloud Computing Lab | 1 |
| 68 | CSES411 | Financial Accounting | 3 |
| 69 | CSMS411 | Technical & Business Writing | 3 |
| 70 | CSGE411 | Entrepreneurship | 2 |
| 71 | CSCC411 | Final Year Project-I | 2 |
| 72 | CSGE413 | Sports 7 | 0.5 |
| YEAR 4 — SEMESTER 8 | |||
| 73 | CSGE421 | Ideology and Constitution of Pakistan | 2 |
| 74 | CSGE412 | Professional Practices-I | 1 |
| 75 | CSGE422 | Professional Practices-II | 1 |
| 76 | CSCC421 | Final Year Project-II | 4 |
| 77 | CSGE423 | Sports 8 | 0.5 |
| Total Credit Hours | 137 | ||
After Graduation
Join KIET and master the technologies shaping the future — from AI and Cloud Computing to Cyber Security and Software Engineering. Take the first step toward a rewarding career.
Explore More