KIET — Faculty of Computing & Information Business
Program Overview
The Bachelor of Science in Computing and Information Science (BSCIS) is a four-year undergraduate degree program designed to provide students with a strong foundation in computing principles, software development, data science, information systems, and emerging technologies. The program equips graduates with analytical, technical, and problem-solving skills required in modern computing industries, research, and entrepreneurship.
The curriculum integrates theoretical knowledge, practical laboratory work, industry exposure, and a final year capstone project, enabling students to become competent computing professionals prepared for diverse career paths in technology and innovation.
Program Details
Graduates of this program will be able to:
Duration: 4 Years (8 Semesters)
| Category | No. of Courses | Credit Hours |
|---|---|---|
| General Education | 12–13 | 30–32 |
| Computing Core | 17–18 | 54–58 |
| Domain / Specialization Core | 6–7 | 18–21 |
| Allied / Interdisciplinary | 4–5 | 12–15 |
| Electives / Certifications | 5–6 | 15–18 |
| Final Year Project | 2 | 6 |
| Total | 45 | 132 |
Applicants must have:
Graduates can pursue careers as:
The program integrates industry exposure through:
| Category | No. of Courses | Credit Hours |
|---|---|---|
| General Education | 12–13 | 30–32 |
| Computing Core | 17–18 | 54–58 |
| Domain / Specialization Core | 6–7 | 18–21 |
| Allied / Interdisciplinary | 4–5 | 12–15 |
| Electives / Certifications | 5–6 | 15–18 |
| Final Year Project | 2 | 6 |
| Total | 45 | 132 |
Q: What is the duration of BS Computing & Information Science?
The program is 4 years (8 semesters) with a total of 132 credit hours.
Q: What is the difference between BSCIS and BSCS?
BSCIS focuses on a broader spectrum of computing, information systems, data science, and their applications, while BSCS is more specialized in core computer science theory and algorithms.
Q: Is there a final year project?
Yes, students complete a two-semester Final Year Project (6 credit hours) involving research, development, and implementation of a computing solution.
Q: Can I pursue MS/PhD after this degree?
Absolutely. The program provides a strong foundation for higher studies in Computing, Data Science, Information Systems, AI, and related fields.
Curriculum
45 Courses — 132 Total Credit Hours — 4 Year Program (8 Semesters)
| # | Course Title | CH |
|---|---|---|
| YEAR 1 — SEMESTER 1 | ||
| 1 | Programming Fundamentals + Lab | 3+1 |
| 2 | Introduction to ICT + Lab | 2+1 |
| 3 | Functional English | 3 |
| 4 | Calculus & Analytical Geometry | 3 |
| 5 | Applied Physics | 2 |
| 6 | Islamic Studies / Ethics | 2 |
| Semester 1 Total | 17 | |
| YEAR 1 — SEMESTER 2 | ||
| 7 | Object Oriented Programming + Lab | 3+1 |
| 8 | Discrete Structures | 3 |
| 9 | Multivariable Calculus | 3 |
| 10 | Expository Writing / Communication Skills | 3 |
| 11 | Digital Logic Design + Lab | 2+1 |
| 12 | Pakistan Studies / Civics | 2 |
| Semester 2 Total | 18 | |
| YEAR 2 — SEMESTER 3 | ||
| 13 | Data Structures + Lab | 3+1 |
| 14 | Computer Organization & Assembly + Lab | 2+1 |
| 15 | Probability & Statistics | 3 |
| 16 | Computer Networks + Lab | 2+1 |
| 17 | Introduction to Artificial Intelligence | 2 |
| Semester 3 Total | 17 | |
| YEAR 2 — SEMESTER 4 | ||
| 18 | Operating Systems + Lab | 2+1 |
| 19 | Analysis of Algorithms | 3 |
| 20 | Linear Algebra | 3 |
| 21 | Technical & Business Writing | 3 |
| 22 | Domain Core – I | 3 |
| 23 | Introduction to Management | 2 |
| Semester 4 Total | 17 | |
| YEAR 3 — SEMESTER 5 | ||
| 24 | Database Systems + Lab | 3+1 |
| 25 | Software Engineering | 3 |
| 26 | Information Security + Lab | 2+1 |
| 27 | Domain Core – II | 3 |
| 28 | Domain Elective / Certification – I | 2+1 |
| 29 | Pakistan Studies / Social Science | 2 |
| Semester 5 Total | 18 | |
| YEAR 3 — SEMESTER 6 | ||
| 30 | Domain Core – III | 3 |
| 31 | Domain Core – IV | 3 |
| 32 | Domain Elective – II / Certification | 2+1 |
| 33 | Domain Elective – III | 2+1 |
| 34 | Social Science / Marketing / Psychology | 3 |
| Semester 6 Total | 15 | |
| YEAR 4 — SEMESTER 7 | ||
| 35 | Domain Core – V | 3 |
| 36 | Technopreneurship / Innovation | 2 |
| 37 | Final Year Project – I | 0+3 |
| 38 | Domain Core – VI | 3 |
| 39 | Domain Elective – IV | 2+1 |
| 40 | Domain Elective – V | 2+1 |
| Semester 7 Total | 17 | |
| YEAR 4 — SEMESTER 8 | ||
| 41 | Professional Practices | 2 |
| 42 | Civics & Community Engagement | 2 |
| 43 | Final Year Project – II | 0+3 |
| 44 | Domain Elective – VI | 2+1 |
| 45 | Domain Elective – VII | 2+1 |
| Semester 8 Total | 13 | |
| Total Credit Hours | 132 | |
After Graduation
Join KIET and gain the expertise to excel in computing, data science, and information systems. Take the first step toward a rewarding career in technology and innovation.
Explore More