Rapid growth of I.T. infrastructure in local and foreign organizations has increased the demand for computer professionals. Specialization can be done through 5 elective courses in selected area. The program meets the HEC and international standards for a full-length 4-year bachelor’s degree.
C-Code | Course Title | Cr-H |
CS102 | Programming Fundamentals | 3+1 |
CS101 | Introduction to Info. & Communication Technologies | 2+1 |
SSC313 | Pakistan and Islamic Studies | 3+0 |
MKT417 | Visionary Leadership & Motivation | 2+0 |
QT104 | Physical Education I | 3+0 |
COM1301 | English-I | 3+0 |
QT104 | Calculus & Analytical Geometry | 3+0 |
MAN102 | Principle of Management | 3+0 |
SE201 | Object Oriented Programming | 3+1 |
ACT102 | Financial Accounting | 3+0 |
Cr-H | ||
COM1302 | English II | 3+0 |
CS102 | Data Structures & Algorithms | 3+01/td> |
CE201 | Digital Logic & Design | 3+1 |
CS102 | Algebra & Trigonometry | 3+0 |
QT106 | Discrete Mathematics | 3+0 |
ECR6509 | English-III | 3+0 |
QT107 | Differential Equation & Multivariable Calculus | 3+0 |
CS202 | Operating Systems | 3+1 |
CS402 | Artificial Intelligence | 3+1 |
CS201 | Database Management Systems | 3+1 |
Cr-H | ||
CS202 | Programming for Artificial Intelligence | 2+1 |
NW301 | Data Communication and Networks | 3+1 |
MG4302 | Technology Entrepreneurship | 3+0 |
EL1 | (Elective 1) | 3+0 |
IPT307 | Internship-I | 0+1 |
QT340 | Probability & Statistics | 3+0 |
CS302 | Machine Learning | 2+1 |
CS-104 | Artificial Neural Networks | 3+0 |
IS404 | Knowledge Representation & Reasoning | 3+0 |
CS203 | (Elective 2) | 3+0 |
IPT307 | Internship II | 0+1 |
CE-203 | Computer Organization & Assembly Language | 3+1 |
Cr-H | ||
CS105 | Computing Vision | 2+1 |
CS582 | Natural Language Processing | 3+0 |
CS-4322 | Parallel & Distributed Computing Systems | 3+1 |
SE302 | (Elective 3) | 2+1 |
EL3 | Software Engineering | 3+0 |
IPT-693 | Final Project-I | 0+3 |
EL4 | (Elective 4) | 3+0 |
CS-422 | Design and Analysis of Algorithm | 3+0 |
NW401 | Cryptography | 3+0 |
IPT695 | Final Project-II | 0+3 |
IPT695 | Physical Education II | 2+0 |
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
General Education | 19 | University Electives | 12 |
Math’s & Science Foundation | 12 | Computing Core | 39 |
Computer Science Core | 18 | AI Core | 18 |
AI Elective | 12 | Internship | 2 |
Project | 6 | Sports | 04 |
Durations | 4 Years |
Courses | 39 |
Projects | 2 |
Internships | 2 |
Sports | 4 |
Course Cr. Hrs. | 125 + 6 + 2 + 4 |
Eligibility | Intermediate 50% minimum or equivalent A levels |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved