BS Business Analytics and Enterprise Systems is an undergraduate program designed to equip students with a strong foundation in data analysis, business intelligence, and modern enterprise technologies. The program integrates core computing concepts with business management principles, enabling graduates to analyze large datasets, support strategic decision-making, and implement enterprise-level information systems. Students develop skills in analytics tools, databases, programming, and organizational processes, preparing them for careers in data analytics, enterprise solutions, IT consultancy, and digital business transformation across various industries.
| Year | Semester | Course Title | Credit Hours |
|---|---|---|---|
| Year 1 | Semester 1 | English-I (Proficiency Development) | 3 |
| Artificial Intelligence in Business | 3 | ||
| Principles of Management | 3 | ||
| Programming Fundamentals | 4 | ||
| Business Mathematics | 3 | ||
| Year 1 | Semester 2 | Database Management Systems | 4 |
| Islamic Studies | 2 | ||
| Introduction to Environmental Science & Management | 3 | ||
| Statistics and Inference | 3 | ||
| Financial Accounting | 4 | ||
| Year 2 | Semester 3 | English II (Public Speaking) | 3 |
| Introduction to Business Finance | 3 | ||
| Fundamental of Business Analytics | 4 | ||
| History of Arts & Design | 2 | ||
| Economics | 3 | ||
| ERP Business Process Management & Re-Engineering | 3 | ||
| Year 2 | Semester 4 | ERP Application Analysis & Design | 3 |
| Methods of Data Analysis | 3 | ||
| ERP Implementation Methodologies | 3 | ||
| Ideology & Constitution of Pakistan | 2 | ||
| Entrepreneurship | 3 | ||
| CSR Management | 3 | ||
| Year 3 | Semester 5 | Principle of Marketing | 3 |
| Machine Learning | 3 | ||
| ERP Inventory Management | 3 | ||
| ERP Financial Management | 3 | ||
| Business Intelligence Tools & Techniques | 3 | ||
| Year 3 | Semester 6 | Predictive Analytics and Forecasting | 3 |
| Methods of Business Research | 3 | ||
| Legal & Ethical Issues in Business Analysis | 3 | ||
| ERP Human Resource Management | 3 | ||
| ERP Production Management | 3 | ||
| Year 4 | Semester 7 | Data Mining & Visualization | 3 |
| ERP Customer Relationship Management | 3 | ||
| ERP Sales & Distribution Management | 3 | ||
| Big Data Analytics | 3 | ||
| Year 4 | Semester 8 | Predictive Modelling & Analytics | 3 |
| Strategic Business Analytics | 3 | ||
| ERP Auditing and Security | 3 | ||
| Project | 3 | ||
| — | Internship | 3 | |
| — | Sports / Arts 1 | 0.5 | |
| — | Sports / Arts 2 | 0.5 | |
| — | Sports / Arts 3 | 0.5 | |
| — | Sports / Arts 4 | 0.5 | |
| Total Credit Hours | 126 | ||
Curriculum Structure
| Area | Credit Hours | Area | Credit Hours |
|---|---|---|---|
| Computing Core | 46 | Analytics Core | 12 |
| General Education | 30 | Analytics Electives | 12 |
| University Electives | 6 | Final Year Project | 3 |
| Mathematics & Science Foundation | 18 | Sports | 2 |
| Computer Science Core | 18 | Internship | 3 |
| Total | 126 | ||
Degree Structure
| Item | Details |
|---|---|
| Duration | 4 Years |
| Courses | 39 |
| Projects | 1 |
| Internships | 1 |
| Sports | 4 (0.5 Credit Hours) |
| Course Credit Hours | 118 + 3 + 3 + 2 |
| Eligibility | Intermediate 50% minimum, A Levels or equivalent |