Rapid growth of I.T. infrastructure in local and foreign organizations has increased the demand for computer professionals. Specialization can be done through 5 elective courses in selected area. The program meets the HEC and international standards for a full-length 4-year bachelor’s degree.
C-Code | Course Title | Cr-H |
CS102 | Programming Fundamentals | 3+1 |
Application of Information & Communication Technologies | 2+1 | |
Discrete Structures | 3+0 | |
MKT417 | Calculus and Analytic Geometry | 3+0 |
Functional English | 3+0 | |
COM131 | Object Oriented Programming | 3+1 |
Database Systems | 3+1 | |
Digital Logic Design | 2+1 | |
Multivariable Calculus | 3+0 | |
ACT103 | Linear Algebra | 3+0 |
MKT417 | Visionary Leadership & Motivation | 2+0 |
Cr-H | ||
1 | Data Structures | 3+1 |
2 | Information Security | 2+1 |
Artificial Intelligence | 2+1 | |
Computer Networks | 2+1 | |
Discrete Mathematics | 3+0 | |
3 | Software Engineering | 3+0 |
Probability & Statistics | 3+0 | |
Computer Organization & Assembly Language | 2+1 | |
Theory of Automatae | 3+0 | |
Advance Database Management Systems | 2+1 | |
Applied Physics | 2+1 | |
Expository Writing | 3+0 | |
Islamic Studies | 2+0 |
Cr-H | ||
Operating Systems | 2+1 | |
HCI & Computer Graphics | 2+1 | |
CS301 | Computer Architecture | 2+1 |
Mobile Application Development | 2+1 | |
Numerical Analysis | 2+1 | |
Principles of Management | 2+0 | |
Compiler Construction | 2+1 | |
Parallel & Distributed Computing | 2+1 | |
Web Engineering | 2+1 | |
Cyber Security | 2+1 | |
Software Testing & Quality Assurance | 2+1 | |
Cloud Computing | 2+1 |
Cr-H | ||
Final Year Project – I | 2+0 | |
Analysis of Algorithms | 3+0 | |
Object Oriented Analysis & Design | 3+0 | |
Financial Accounting(Elective Supporting Course) | 3+0 | |
Technical & Business Writing | 3+0 | |
Entrepreneurship | 2+0 | |
Final Year Project – II | 4+0 | |
Ideology and Constitution of Pakistan | 2+0 | |
Professional Practices | 2+0 | |
IPT407 | Physical Education (Sports) | 4+0 |
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Computing Core | 46 | Domain Core | 18 |
Domain Electives | 21 | Mathematics & Supporting Courses | 12 |
Electives Supporting Courses | 03 | General Education Requirement | 34 |
Total | 134 |
Durations | 4 Years |
Courses | 41 |
Projects | 2 |
Internships | 2 |
Sports | 4 |
Course Cr. Hrs. | 125 + 6 + 4 + 2 |
Eligibility | Intermediate pre-engineering with 50% min marks or 3 A-level courses with physics, chemistry and computer science / biology of DAE with 60% min |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved