The Bachelor of Science in Computing and Information Science (BSCIS) is a four-year undergraduate degree program designed to provide students with a strong foundation in computing principles, software development, data science, information systems, and emerging technologies.
The program equips graduates with analytical, technical, and problem-solving skills required in modern computing industries, research, and entrepreneurship.
The curriculum integrates theoretical knowledge, practical laboratory work, industry exposure, and a final year capstone project, enabling students to become competent computing professionals.
| Year | Semester | Course Title | Credit Hours |
|---|---|---|---|
| Year 1 | Semester 1 | Programming Fundamentals + Lab | 3+1 |
| Introduction to ICT + Lab | 2+1 | ||
| Functional English | 3 | ||
| Calculus & Analytical Geometry | 3 | ||
| Applied Physics | 2 | ||
| Islamic Studies / Ethics | 2 | ||
| Total | 17 | ||
| Year 1 | Semester 2 | Object Oriented Programming + Lab | 3+1 |
| Discrete Structures | 3 | ||
| Multivariable Calculus | 3 | ||
| Expository Writing / Communication Skills | 3 | ||
| Digital Logic Design + Lab | 2+1 | ||
| Pakistan Studies / Civics | 2 | ||
| Total | 18 | ||
| Year 2 | Semester 3 | Data Structures + Lab | 3+1 |
| Computer Organization & Assembly + Lab | 2+1 | ||
| Probability & Statistics | 3 | ||
| Computer Networks + Lab | 2+1 | ||
| Introduction to Artificial Intelligence | 2 | ||
| Total | 17 | ||
| Year 2 | Semester 4 | Operating Systems + Lab | 2+1 |
| Analysis of Algorithms | 3 | ||
| Linear Algebra | 3 | ||
| Technical & Business Writing | 3 | ||
| Domain Core – I | 3 | ||
| Introduction to Management | 2 | ||
| Total | 17 | ||
| Year 3 | Semester 5 | Database Systems + Lab | 3+1 |
| Software Engineering | 3 | ||
| Information Security + Lab | 2+1 | ||
| Domain Core – II | 3 | ||
| Domain Elective / Certification – I | 2+1 | ||
| Pakistan Studies / Social Science | 2 | ||
| Total | 18 | ||
| Year 3 | Semester 6 | Domain Core – III | 3 |
| Domain Core – IV | 3 | ||
| Domain Elective – II / Certification | 2+1 | ||
| Domain Elective – III | 2+1 | ||
| Social Science / Marketing / Psychology | 3 | ||
| Total | 15 | ||
| Year 4 | Semester 7 | Domain Core – V | 3 |
| Technopreneurship / Innovation | 2 | ||
| Final Year Project – I | 0+3 | ||
| Domain Core – VI | 3 | ||
| Domain Elective – IV | 2+1 | ||
| Domain Elective – V | 2+1 | ||
| Total | 17 | ||
| Year 4 | Semester 8 | Professional Practices | 2 |
| Civics & Community Engagement | 2 | ||
| Final Year Project – II | 0+3 | ||
| Domain Elective – VI | 2+1 | ||
| Domain Elective – VII | 2+1 | ||
| Total | 13 |
Degree Structure
- Degree Title: BS Computing and Information Science
- Duration: 4 Years
- Semesters: 8
- Total Credit Hours: 132
- Total Courses: 44–46
Curriculum Structure
| Category | No. of Courses | Credit Hours |
|---|---|---|
| General Education | 12–13 | 30–32 |
| Computing Core | 17–18 | 54–58 |
| Domain / Specialization Core | 6–7 | 18–21 |
| Allied / Interdisciplinary | 4–5 | 12–15 |
| Electives / Certifications | 5–6 | 15–18 |
| Final Year Project | 2 | 6 |
| Total | 45 | 132 |